05 CR100 RESULTS (time is in decimal format, multiply number following decimal by 60 ex: 17.50 is .50 x 60 = 30 minutes or 17:30)

BOAT Total CLASS FINISH NAME GENDER AGE STATE CLASS SUBCLASS BOAT MAKE TEAM NAME Smithville Split LaGrange Split Columbus Split Total CLASS FINISH
207 21.27 1 Ann Reitzer-Smith F 50 TX ADV SOLO - FEM PRIJON KODIAC TBA 4.55 6.98 9.73 21.27 01
211 17.1 1 Jeremy Danson M 34 TX ADV SOLO - MALE C1 TBA 4.13 6.13 6.83 17.1 01
225 17.78 2 Tim Crosson M 26 TX ADV SOLO - MALE FUTURA II SURFSKI CROSSON KAYAK 4.22 6.35 7.22 17.78 02
210 19.13 3 Kevin Turner M 28 TX ADV SOLO - MALE COBRA EXPEDITION GIG EM 4.58 6.8 7.75 19.13 03
232 19.32 4 David Bickford M 47 TX ADV SOLO - MALE WENONAH J190 ARZOMBIE 4.22 7.02 8.08 19.32 04
216 21.28 5 David Williams M 53 SC ADV SOLO - MALE PERCEPTION SPECTRUM PURPLE HAZE 4.92 8.12 8.25 21.28 05
201 21.3 6 Paul Penning M 49 TX ADV SOLO - MALE TBA TBA 4.3 7.5 9.5 21.3 06
219 21.38 7 Micheal Musselman M 51 TX ADV SOLO - MALE WENONAH VOYAGER MICHAEL MUSSELMAN 4.85 7.37 9.17 21.38 07
206 21.5 8 Louis Starz M 64 TX ADV SOLO - MALE HOMEMADE STARZ 4.63 7.12 9.75 21.5 08
308 22.3 9 Frank Carvelli M 34 TX ADV SOLO - MALE OCEAN KAYAK STROKE OF GENIUS 5.08 8.12 9.1 22.3 09
204 22.63 10 Bryan Grona M 41 TX ADV SOLO - MALE COBRA ELIMINATOR BATTLIN BILLY 4.72 7.45 10.47 22.63 10
213 24.62 11 Robert Rollen M 52 TX ADV SOLO - MALE KAYAK TEAM R 5.12 8.13 11.37 24.62 11
215 25.62 12 John Koonz M 42 TX ADV SOLO - MALE FEATHER CRAFT K1 VERCINGETORIX 4.22 8.28 13.12 25.62 12
230 27.28 13 Robert Hamm M 44 TX ADV SOLO - MALE PLASTIC HAMM 5.77 9.85 11.67 27.28 13
223 27.33 14 David Martisek M 28 TX ADV SOLO - MALE HOBIE MAUI KAYAK TEAM MARTISEK 5.75 11.1 10.48 27.33 14
218 27.4 15 Andrew Bohlin M 25 TX ADV SOLO - MALE HOBIE MAUI BOHLIN FOR BOATS 5.78 11.07 10.55 27.4 15
203 28 16 Stephan Logan M 40 TX ADV SOLO - MALE OPEN DECK HULL RED DAWG II 4.97 10.65 12.38 28 16
221 28.08 17 John Moore M 29 TX ADV SOLO - MALE HOBIE MAUI KAYAK NOTHING TO LOSE PART II 5.5 11.25 11.33 28.08 17
228 28.25 18 Quin Harris M 51 TX ADV SOLO - MALE PRCPTION AQUA TERRA QUIN HARRIS 6.58 9.03 12.63 28.25 18
227 28.78 19 John Hafner M 44 TX ADV SOLO - MALE PERCEPTION TBA 4.73 7.73 16.32 28.78 19
903 30.13 20 Joseph Parker M   TX ADV SOLO - MALE UNKNOWN JOSEPH PARKER 5.77 9.85 14.52 30.13 20
316 18.12 1 Terri Griffen F 46 TX ADV TANDEM - FEM NECKY AMURAK KAYAKPOWER.COM 4.38 6.53 7.2 18.12 01
316 18.12 1 Liz Davis F 23 TX ADV TANDEM - FEM NECKY AMURAK KAYAKPOWER.COM 4.38 6.53 7.2 18.12 01
339 20.12 2 Tina Burgos F 36 TX ADV TANDEM - FEM PRIJON EXCURSION HART TWINS 4.62 7.13 8.37 20.12 02
339 20.12 2 Lisa Waskom F 31 TX ADV TANDEM - FEM PRIJON EXCURSION HART TWINS 4.62 7.13 8.37 20.12 02
317 21.32 3 Debbie Richardson F 38 TX ADV TANDEM - FEM CAROLINA H.A.R.T. HOUSTONADVENTURERACING.COM 4.92 7.7 8.7 21.32 03
317 21.32 3 Jill Amaon F 24 TX ADV TANDEM - FEM CAROLINA H.A.R.T. HOUSTONADVENTURERACING.COM 4.92 7.7 8.7 21.32 03
325 16.03 1 Richard Miller M 57 TX ADV TANDEM - MALE SPENCER TANDEM LILLY DIPPERS 3.88 5.75 6.4 16.03 01
325 16.03 1 Roger Nelson M 50 TX ADV TANDEM - MALE SPENCER TANDEM LILLY DIPPERS 3.88 5.75 6.4 16.03 01
310 16.27 2 Richard Ameen M 43 TX ADV TANDEM - MALE AMEENCRUISER DIDDAT! 3.95 5.87 6.45 16.27 02
310 16.27 2 Gary Kohut M 49 TX ADV TANDEM - MALE AMEENCRUISER DIDDAT! 3.95 5.87 6.45 16.27 02
322 16.47 3 Garrett Jones M 30 TX ADV TANDEM - MALE 17' REC BT PRIME 4.07 6.05 6.35 16.47 03
322 16.47 3 Ben Horsey M 30 TX ADV TANDEM - MALE 17' REC BT PRIME 4.07 6.05 6.35 16.47 03
305 17.23 4 Tommy Fuchs M 28 TX ADV TANDEM - MALE NECKY AMURAK ACE OF HART'S 4.12 6.18 6.93 17.23 04
305 17.23 4 Weihan Lin M 31 TX ADV TANDEM - MALE NECKY AMURAK ACE OF HART'S 4.12 6.18 6.93 17.23 04
313 17.38 5 Tom Flashman M 44 TX ADV TANDEM - MALE ALUMACRAFT FLESHMAN 4.08 6.25 7.05 17.38 05
313 17.38 5 Ralph Castillo M 25 TX ADV TANDEM - MALE ALUMACRAFT FLESHMAN 4.08 6.25 7.05 17.38 05
323 17.47 6 Grover Boyett M 33 TX ADV TANDEM - MALE ALUMACRAFT LONG HARD RIDE 4.3 6.58 6.58 17.47 06
323 17.47 6 Michael Anderson M 43   ADV TANDEM - MALE ALUMACRAFT LONG HARD RIDE 4.3 6.58 6.58 17.47 06
332 17.9 7 Andrew Roginski M 42 TX ADV TANDEM - MALE WENONAH D.O. DEFICIENT 6.7 4.28 6.92 17.9 07
332 17.9 7 Daniel Opduke M 34 TX ADV TANDEM - MALE WENONAH D.O. DEFICIENT 6.7 4.28 6.92 17.9 07
331 19.25 8 Cody Cox M 33 TX ADV TANDEM - MALE GRUMMAN 17' ALUMINUM BOOZE WEAZELS/THE SIX FOE 4.93 6.8 7.52 19.25 08
331 19.25 8 Eric Hunzeker M 32 TX ADV TANDEM - MALE GRUMMAN 17' ALUMINUM BOOZE WEAZELS/THE SIX FOE 4.93 6.8 7.52 19.25 08
312 19.55 9 Robert Brown M 60 TX ADV TANDEM - MALE ALUMACRAFT AGIN BULLS 4.62 7.08 7.85 19.55 09
312 19.55 9 John Edwards M 58 TX ADV TANDEM - MALE ALUMACRAFT AGIN BULLS 4.62 7.08 7.85 19.55 09
327 20.53 10 Barry Brown M 45 TX ADV TANDEM - MALE ? DOS AMIGOS 4.6 7.13 8.8 20.53 10
327 20.53 10 Andrew Torrez M 45 TX ADV TANDEM - MALE ? DOS AMIGOS 4.6 7.13 8.8 20.53 10
907 20.6 11 Reed Baker M 21 TX ADV TANDEM - MALE ALUMACRAFT Team Rabies 4.68 7.53 8.38 20.6 11
907 20.6 11 Shelby Stephans M 22 TX ADV TANDEM - MALE ALUMACRAFT Team Rabies 4.68 7.53 8.38 20.6 11
906 21.38 12 Bob Blundell M 51 TX ADV TANDEM - MALE ALUMACRAFT Bob & Wes 4.77 7.58 9.03 21.38 12
906 21.38 12 Wes Rogers M 48 TX ADV TANDEM - MALE ALUMACRAFT Bob & Wes 4.77 7.58 9.03 21.38 12
909 21.87 13 Mike Hoover M   TX ADV TANDEM - MALE UNKNOWN HOOVER 4.73 7.78 9.35 21.87 13
909 21.87 13 Mickey Jamail M     ADV TANDEM - MALE UNKNOWN HOOVER 4.73 7.78 9.35 21.87 13
904 22.75 14 Dave Effland M 47 TX ADV TANDEM - MALE UNKNOWN EFFLAND 5.12 7.77 9.87 22.75 14
904 22.75 14 Michael Effland M 17 TX ADV TANDEM - MALE UNKNOWN EFFLAND 5.12 7.77 9.87 22.75 14
318 21.87 15 Alan Pickett M 38 TX ADV TANDEM - MALE WENONAH MINNESOTA III SOE- PICKETT'S CHARGE 4.62 7.77 9.48 21.87 15
318 21.87 15 Dan Pickett M 63 TX ADV TANDEM - MALE WENONAH MINNESOTA III SOE- PICKETT'S CHARGE 4.62 7.77 9.48 21.87 15
911 22.82 16 Tony Quitta M   TX ADV TANDEM - MALE UNKNOWN P&Q 5.12 8.48 9.22 22.82 16
911 22.82 16 Jay Peterson M   TX ADV TANDEM - MALE UNKNOWN P&Q 5.12 8.48 9.22 22.82 16
335 22.82 17 Pete Quitta M 47 TX ADV TANDEM - MALE ALUMACRAFT PQFW EXPRESS 5.13 8.5 9.18 22.82 17
335 22.82 17 Bill Quitta M 46 WA ADV TANDEM - MALE ALUMACRAFT PQFW EXPRESS 5.13 8.5 9.18 22.82 17
326 25.23 18 Steven Bursmith M 36 TX ADV TANDEM - MALE MAD RIVER QTRCO 5.33 8.98 10.92 25.23 18
326 25.23 18 Shawn Hughes M 33 TX ADV TANDEM - MALE MAD RIVER QTRCO 5.33 8.98 10.92 25.23 18
319 26.42 19 Michael Casey M 42 TX ADV TANDEM - MALE ALUMACRAFT WE'RE ALMOST THERE 4.82 7.82 13.78 26.42 19
319 26.42 19 David Mcdaniel M 42 TX ADV TANDEM - MALE ALUMACRAFT WE'RE ALMOST THERE 4.82 7.82 13.78 26.42 19
309 27.77 20 Chris Lowman M 44 TX ADV TANDEM - MALE COLEMAN 17 NUMB & NUMBER 5.88 9.57 12.32 27.77 20
309 27.77 20 Bruce Patterson M 45 TX ADV TANDEM - MALE COLEMAN 17 NUMB & NUMBER 5.88 9.57 12.32 27.77 20
301 29 21 Lawerence Shorter M 41 MD ADV TANDEM - MALE TANDEM PLASTIC DALLASSAM 5.8 8.35 14.85 29 21
301 29 21 Matthew Audette M 34 TX ADV TANDEM - MALE TANDEM PLASTIC DALLASSAM 5.8 8.35 14.85 29 21
337 29.13 22 Donald Smith M 28 TX ADV TANDEM - MALE TANDEM KAYAK BUCKETHEADS CREW 5.08 9.03 15.02 29.13 22
337 29.13 22 Russel Schegal M 28 TX ADV TANDEM - MALE TANDEM KAYAK BUCKETHEADS CREW 5.08 9.03 15.02 29.13 22
314 29.38 23 Bobby Hopper M 34 TX ADV TANDEM - MALE PERCEPTION PLAY IT BY EAR 6.67 8.78 13.93 29.38 23
314 29.38 23 Scot Byler M 33 TX ADV TANDEM - MALE PERCEPTION PLAY IT BY EAR 6.67 8.78 13.93 29.38 23
311 17.4 1 Doug Rhude M 43 TX ADV TANDEM - MIXED OLD TOWN LOON RHUDE DOG 4.08 6.23 7.08 17.4 01
311 17.4 1 Lee Rhude F 34 TX ADV TANDEM - MIXED OLD TOWN LOON RHUDE DOG 4.08 6.23 7.08 17.4 01
328 17.78 2 Wendy Hazelwood F 30 TX ADV TANDEM - MIXED PLASTIC TANDEM KAYAKPOWER.COM 4.17 6.42 7.2 17.78 02
328 17.78 2 Bobby Snyder M 37 TX ADV TANDEM - MIXED PLASTIC TANDEM KAYAKPOWER.COM 4.17 6.42 7.2 17.78 02
401 17.82 3 Celeste Adyanthaya F 35 TX ADV TANDEM - MIXED TANDEM CANOE SPORTZFULE.COM 4.1 6.77 6.95 17.82 03
401 17.82 3 Michael Stinson M 44 TX ADV TANDEM - MIXED TANDEM CANOE SPORTZFULE.COM 4.1 6.77 6.95 17.82 03
315 18.63 4 Rob Leef M 31 TX ADV TANDEM - MIXED TBA SMALL CRAFT ADVISORY 4.42 6.67 7.55 18.63 04
315 18.63 4 Lauri Talbott F 31 TX ADV TANDEM - MIXED TBA SMALL CRAFT ADVISORY 4.42 6.67 7.55 18.63 04
329 21.02 5 Sarah Brown F 36 TX ADV TANDEM - MIXED CABO KAYAKPOWER OUTCASTS 4.82 7.63 8.57 21.02 05
329 21.02 5 Paul Thibodeaux M 41 TX ADV TANDEM - MIXED CABO KAYAKPOWER OUTCASTS 4.82 7.63 8.57 21.02 05
333 21.32 6 Rick Sanders M 52 TX ADV TANDEM - MIXED LOON HART HOUSTON ADVENTURERACING.COM 4.93 7.7 8.68 21.32 06
333 21.32 6 Erin Koers F 26 TX ADV TANDEM - MIXED LOON HART HOUSTON ADVENTURERACING.COM 4.93 7.7 8.68 21.32 06
330 22.03 7 Randoph Waller M 40 TX ADV TANDEM - MIXED TBA HART 212 4.3 8.32 9.42 22.03 07
330 22.03 7 Rhonda Vaughn F 49 TX ADV TANDEM - MIXED TBA HART 212 4.3 8.32 9.42 22.03 07
302 22.12 8 Trey Frankovich M 40 TX ADV TANDEM - MIXED TANDEM PLASTIC WET SPOT 5.05 7.92 9.15 22.12 08
302 22.12 8 Lisa Van Deursen F 36 TX ADV TANDEM - MIXED TANDEM PLASTIC WET SPOT 5.05 7.92 9.15 22.12 08
336 22.58 9 Houston Johnson M 39 TX ADV TANDEM - MIXED PALMICO 160 DOUBLE J 5.03 7.2 10.35 22.58 09
336 22.58 9 Heidi Booker F 26 TX ADV TANDEM - MIXED PALMICO 160 DOUBLE J 5.03 7.2 10.35 22.58 09
303 23.62 10 Deann Brown F 31 TX ADV TANDEM - MIXED TANDEM LOON 16' WILD AT HART 5.18 8.23 10.2 23.62 10
303 23.62 10 Charles Brown M 31 TX ADV TANDEM - MIXED TANDEM LOON 16' WILD AT HART 5.18 8.23 10.2 23.62 10
324 27.18 11 Marcus Janes M 27 TX ADV TANDEM - MIXED TANDEM ALUMINUM HECK YES! 5.43 11.17 10.58 27.18 11
324 27.18 11 Erin Janes F 27 TX ADV TANDEM - MIXED TANDEM ALUMINUM HECK YES! 5.43 11.17 10.58 27.18 11
BOAT Total CLASS FINISH NAME GENDER AGE STATE CLASS SUBCLASS BOAT MAKE TEAM NAME Smithville Split LaGrange Split Columbus Split Total CLASS FINISH
12 20.57 1 Ann Best F 42 TX COMP C1 - FEMALE USCA C1 J191 CROCODYLIDAE 4.6 7.15 8.82 20.57 01
13 14.22 1 Armin Lopez M 32 BL COMP C1 - MALE   ARMIN 3.55 5.12 5.55 14.22 01
14 15.08 2 John Jackson M 47 TX COMP C1 - MALE WENONAH J191 PALEO QUEST 3.73 5.43 5.92 15.08 02
17 15.48 3 Jeff Glock M 25 TX COMP C1 - MALE USCA C1 J-191 JEFF GLOCK 3.75 5.7 6.03 15.48 03
15 15.95 4 Jimmy Doran M 40 TX COMP C1 - MALE CROZIER C1 EL CHINGON 3.88 5.58 6.48 15.95 04
104 16.47 1 Sarah Walliser F 18 TX COMP C2 - FEMALE USCA C2 J BAR CONSTRUCTION 4.02 5.9 6.55 16.47 01
104 16.3 1 Holly Nelson F 22 TX COMP C2 - FEMALE USCA C2 J BAR CONSTRUCTION 3.85 5.9 6.55 16.3 01
101 19.2 2 Ginsie Stauss F 46 TX COMP C2 - FEMALE USCA C2 PSALM 51 3.93 6.33 8.93 19.2 02
101 19.2 2 Collen Frosch F 41 TX COMP C2 - FEMALE USCA C2 PSALM 51 3.93 6.33 8.93 19.2 02
105 14.38 1 Jonathan Yonley M 17 TX COMP C2 - MALE USCA C2 LEAN AND MEAN 3.6 5.25 5.53 14.38 01
105 14.38 1 Tommy Yonley M 26 TX COMP C2 - MALE USCA C2 LEAN AND MEAN 3.6 5.25 5.53 14.38 01
103 18.58 2 Jamie Sanderford M 46 TX COMP C2 - MALE USCA C2 SANDERFORD 4.32 6.92 7.35 18.58 02
103 18.73 2 Brian Sanderford M 14 TX COMP C2 - MALE USCA C2 SANDERFORD 4.32 6.92 7.5 18.73 02
106 15.22 1 Brandy Zeek F 21 TX COMP C2 - MIXED USCA C2 THE ZEEKS 3.8 5.48 5.93 15.22 01
106 15.22 1 Jonathon Zeek M 16 TX COMP C2 - MIXED USCA C2 THE ZEEKS 3.8 5.48 5.93 15.22 01
10 14.82 1 Erin Magee F 42 TX COMP K1 - FEMALE ICF K-1 JUST ONE WOMAN 3.52 5.18 6.12 14.82 01
910 17.47 1 Ken Startz M   TX COMP K1 - MALE K-1 STARTZ 4.38 6.17 6.92 17.47 01
16 17.05 1 Deborah Lane F 52 TX COMP SOLO UNL - FEM LANDICK C1 SOUL RIDER 4.02 6.07 6.97 17.05 01
1 14.58 1 Dave Bartell M 55 TX COMP SOLO UNL - MALE SPENCER XSTREAM A SENIOR MOMENT 3.62 5.33 5.63 14.58 01
7 15.1 2 Henry Dornak M 44 TX COMP SOLO UNL - MALE TBD BRANCH OFFICE 3.7 5.47 5.93 15.1 02
5 15.23 3 Mike Renden M 37 TX COMP SOLO UNL - MALE SPENCER XSTREAM UNBREAKABLE 3.67 5.6 5.97 15.23 03
11 16.3 4 Michael Gordon M 43 TX COMP SOLO UNL - MALE SPENCER XSTREAM SPLASHMAN 3.7 5.67 6.93 16.3 04
108 13.63 1 Richard Steppe M 47 TX COMP TAND UNL - MALE STEPPE SPECIAL TBA 3.28 5.08 5.27 13.63 01
108 13.63 1 Scott Cummings M   TX COMP TAND UNL - MALE STEPPE SPECIAL TBA 3.28 5.08 5.27 13.63 01
102 13.98 2 Charles Stewert M 60 TX COMP TAND UNL - MALE CUSTOM WD/KEV/CARB STEW CREW 3.52 4.98 5.48 13.98 02
102 13.98 2 Chuck Stewert M 37 TX COMP TAND UNL - MALE CUSTOM WD/KEV/CARB STEW CREW 3.52 4.98 5.48 13.98 02
107 15.22 1 Randal Kissling M 48 TX COMP TAND UNL - MIX WENONAH BLACK DOG 3.78 5.5 5.93 15.22 01
107 15.22 1 Mary Tipton F 44 TX COMP TAND UNL - MIX WENONAH BLACK DOG 3.78 5.5 5.93 15.22 01

Last Modified By: Mike Drost
Last Modified On: Tuesday, September 06, 2005  16:24:51

 

Race information provided on this site should be considered official race data.
Following the completion of the race, results will be confirmed by the Colorado River 100
race organization and posted on the Web site.

Copyright © 2005 Colorado River 100.  All Rights Reserved.
22223 Briarcliff dr. Spicewood, Tx 78669
Tel: 512-970-8703
E-Mail: cr100info@yahoo.com
Web Development by: Colorado River 100