
(IF YOU SEE AN ERROR IN YOUR ENTRY LISTING PLEASE EMAIL US AT CR100INFO@YAHOO.COM)
| COMP CLASS SOLO | ||||||
| PLACE | BOAT # | TIME | NAME | SUB-CLASS | BOAT MAKE/MOD | BOAT/TEAM NAME |
| 1 | 8 | 13:09:47 | YONELY, TOMMY | SOLO UNL - MALE | HUKI S1-X SPECIAL | UNLIMITED |
| 2 | 7 | 13:15:05 | HANSEN, WEST | SOLO UNL - MALE | MOHICAN | HANSEN BARNS |
| 3 | 29 | 14:52:16 | AMEEN, RICHARD | SOLO UNL - MALE | UNL | 8001 |
| 4 | 6 | 15:32:59 | BONNER, SCOTT | SOLO UNL - MALE | WENONAOH VOYAGER | SMOOTH IS FAST |
| 5 | 2 | 15:33:12 | DUPONT, JOHN | SOLO UNL - MALE | SPENCER EXSTREME | LONE COWBOY |
| 6 | 5 | 15:58:07 | DEGRAY, HANNAH | K1 - FEMALE | KAYAK | SUNNY SIDE UP |
| 7 | 23 | 15:58:43 | DORAN, JIMMY | C1 - MALE | CROZIER C1 | GHOSTLAND STROKES |
| 8 | 21 | 16:07:49 | BOYETT, SHAUN | SOLO UNL - MALE | LANDICK 2 | TBA |
| 9 | 24 | 16:23:38 | MCFERREN, STEPHANIE | SOLO UNL - FEMALE | TBA | TBA |
| 10 | 17 | 16:34:47 | BINION, PETE | C1 - MALE | C1 | COTTONMOUTH |
| 11 | 9 | 16:52:09 | MAGEE, ERIN | K1 - FEMALE | NORTH TEXAS CANOES - TORNADO | JUST ONE WOMAN |
| 12 | 1 | 17:11:30 | CURRY, TIM | SOLO UNL - MALE | WENONAOH VOYAGER | WILDMAN CURRY |
| 13 | 12 | 17:11:58 | REED, GRADY | SOLO UNL - MALE | SPENCER EXTREME | AM I THERE YET |
| 14 | 11 | 17:12:27 | SOLOMON, LYNN | SOLO UNL - MALE | RAINMAKER | DA TA! |
| 15 | 3 | 17:13:53 | MEYER, PHIL | SOLO UNL - MALE | SPENCER DSX | TRC |
| 16 | 15 | 17:42:41 | HENK, RON | SOLO UNL - MALE | LANDICK 1 | PHATRON |
| 17 | 4 | 18:19:05 | STAUSS, GINSIE | SOLO UNL - FEMALE | SPENCER WAVE | TROOP 504 |
| 18 | 13 | 20:36:11 | BROWN, JAYSON | SOLO UNL - MALE | SEDA GLIDER | TBD |
| 19 | 16 | 21:07:44 | TRAINUM, BRUCE | K1 - MALE | TBA | MAD MOOSE / TEAM DUKE |
| 14 | ANDERSON, MIKE | C1 - MALE | WENONAH J-203 | GETNIT | ||
| 19 | WATERS, GEOFF | SOLO UNL - MALE | SISSON ASTROLAB | ATOLLMAN | ||
| 20 | STARZ, KATRINA | SOLO UNL - FEMALE | HOMEBUILT | NEVER GIVE UP | ||
| 22 | BALTZELL, JOHN | SOLO UNL - MALE | TBA | TBA | ||
| 26 | ECTON, JEFF | SOLO UNL - MALE | TBA | TBA | ||
| 27 | MIAL, ZAC | SOLO UNL - MALE | A TIPPY ONE | SWIMMING SUCKS | ||
| 28 | VOIERS, MICAH | SOLO UNL - MALE | WENONAH VOYAGER | DANCING RABBITS | ||
| COMP CLASS TANDEM | ||||||
| PLACE | BOAT # | TIME | NAME | SUB-CLASS | BOAT MAKE/MOD | BOAT/TEAM NAME |
| 1 | 128 | 12:52:06 | MYNAR, KYLE | TANDEM UNL - MALE | TBA | TBA |
| MYNAR, FRED | TANDEM UNL - MALE | TBA | TBA | |||
| 2 | 118 | 13:30:52 | RASK, STEPHEN | K2 - MALE | ICF K2 | IRON BUTTS |
| PHEASTER MAX | K2 - MALE | ICF K2 | IRON BUTTS | |||
| 3 | 112 | 13:40:45 | BOWDEN, PHIL | TANDEM UNL - MALE | TANDEM UNL | SAFARI BOOT CAMP |
| RENDON, MIKE | TANDEM UNL - MALE | TANDEM UNL | SAFARI BOOT CAMP | |||
| 4 | 102 | 13:52:02 | KOELSCH, KIP | TANDEM UNL - MIXED | MOTION TECH ADV X-TREME | WECEFAR |
| KOELSCH, JESSICA | TANDEM UNL - MIXED | MOTION TECH ADV X-TREME | WECEFAR | |||
| 5 | 106 | 13:52:05 | DANIEL, STEVE | TANDEM UNL - MALE | SPENCER PATRIOT | TBA |
| MURPHY, JOHN | TANDEM UNL - MALE | SPENCER PATRIOT | TBA | |||
| 6 | 125 | 13:52:53 | RUSSELL, WILLIAM | C2 - MALE | C2 | LAS ANIMAS |
| LOPEZ, ARMIN | C2 - MALE | C2 | LAS ANIMAS | |||
| 7 | 122 | 14:41:30 | KISSLING, RD | TANDEM UNL - MALE | ICF C2 | DOG PAK RACING |
| SMART, BOBBY | TANDEM UNL - MALE | ICF C2 | DOG PAK RACING | |||
| 8 | 108 | 14:41:36 | ZEEK, JOHNATHAN | TANDEM UNL - MALE | TANDEN UNLIMITED | ZEEK BROTHERS |
| ZEEK, DANIEL | TANDEM UNL - MALE | TANDEN UNLIMITED | ZEEK BROTHERS | |||
| 9 | 111 | 14:56:51 | ZEEK, REBEKAH | C2 - FEMALE | C2 | TBA |
| NORMAN, JAMIE | C2 - FEMALE | C2 | TBA | |||
| 10 | 101 | 14:58:19 | RICHARDSON, DEBBIE | TANDEM UNL - MIXED | SPENCER RAPTOR | AUSTIN ADVENTURE RACERS |
| SLATEN, CURT | TANDEM UNL - MIXED | SPENCER RAPTOR | AUSTIN ADVENTURE RACERS | |||
| 11 | 119 | 15:12:34 | KITTLE, ABIGAIL | C2 - FEMALE | WENONAH V1 PRO | TBA |
| THOMPSON, RACHEL | C2 - FEMALE | WENONAH V1 PRO | TBA | |||
| 12 | 109 | 15:22:08 | CONDIE, ANDREW | C2 - MALE | ICF C2 | WILD TURKEYS |
| STAFFORD, BRANDON | C2 - MALE | ICF C2 | WILD TURKEYS | |||
| 13 | 110 | 15:32:58 | GEISINGER, JOE | TANDEM UNL - MALE | SPENCER C3 | THE BUFFALOS |
| GORDON, MIKE | TANDEM UNL - MALE | SPENCER C3 | THE BUFFALOS | |||
| 14 | 124 | 15:55:32 | SNYDER, BOBBY | TANDEM UNL - MIXED | TBD | KAYAK POWER.COM |
| BENINCASA, ROBYN | TANDEM UNL - MIXED | TBD | KAYAK POWER.COM | |||
| 15 | 120 | 16:09:12 | WILDER, ERIC | TANDEM UNL - MALE | TANDEM UNL | 6538 LORRAINE |
| RHABURN, JERRY | TANDEM UNL - MALE | TANDEM UNL | 6538 LORRAINE | |||
| 16 | 107 | 16:14:49 | COONEY, BRIAN | TANDEM UNL - MALE | SPENCER TRIPLE X | CW / BURLESON CROSSING |
| WHITE, BEN | TANDEM UNL - MALE | SPENCER TRIPLE X | CW / BURLESON CROSSING | |||
| 17 | 127 | 16:19:24 | KOHUT, MORGAN | TANDEM UNL - MIXED | TBA | TBA |
| KOHUT, GARY | TANDEM UNL - MIXED | TBA | TBA | |||
| 18 | 113 | 16:21:21 | KITTLE, JONATHAN | C2 - MIXED | USCA C2 | FLOTSAM AND JETSAM |
| WALLISER, SARA | C2 - MIXED | USCA C2 | FLOTSAM AND JETSAM | |||
| 19 | 114 | 16:24:50 | STEVENSON, CHRIS | TANDEM UNL - MIXED | SPENCER RAPTOR | OASIS RACING |
| FINLEY, HELENA | TANDEM UNL - MIXED | SPENCER RAPTOR | OASIS RACING | |||
| 20 | 121 | 17:04:19 | HILKER, SAMANTHA | TANDEM UNL - FEMALE | TRIMBLE | MURDERERS OF LOVE |
| BINION, MOLLIE | TANDEM UNL - FEMALE | TRIMBLE | MURDERERS OF LOVE | |||
| 21 | 105 | 18:08:57 | TURNER, GINGER | TANDEM UNL - FEMALE | TBA | TBA |
| REITER, SHEILA | TANDEM UNL - FEMALE | TBA | TBA | |||
| 22 | 116 | 18:09:27 | BRYAN, JENNIFER | TANDEM UNL - FEMALE | TBA | TBA |
| TIPTON, MARY | TANDEM UNL - FEMALE | TBA | TBA | |||
| 23 | 104 | 24:59:45 | DLUHY, JASON | C2 - MALE | WENONAH SPIRIT II | 6 IN 6 |
| PATTERSON, MATT | C2 - MALE | WENONAH SPIRIT II | 6 IN 6 | |||
| 126 | SANDERFORD, JAMIE | C2 - MALE | WENONAH | SANDERFORD & SON | ||
| SANDERFORD, BRIAN | C2 - MALE | WENONAH | SANDERFORD & SON | |||
| 117 | WRIGHT, JAMES | TANDEM UNL - MALE | STEPPE WOODSTRIP | WRAPPED | ||
| JARRETT, CODY | TANDEM UNL - MALE | STEPPE WOODSTRIP | WRAPPED | |||
| 115 | REEVES, ROBIN | TANDEM UNL - MALE | TANDEM UNL | REEVES | ||
| REEVES, RHETT | TANDEM UNL - MALE | TANDEM UNL | REEVES | |||
| 103 | MAEDGEN, MELISSA | TANDEM UNL - MIXED | SPENCER RAPTOR | RIPPLE | ||
| LAFORREST, MOE | TANDEM UNL - MIXED | SPENCER RAPTOR | RIPPLE | |||
| ADV CLASS SOLO | ||||||||
| PLEASE NOTE: DUE TO CIRCUMSTANCES BEYOND OUR CONTROL SEVERAL CP'S WERE REMOVED OR ALTERED. IN AN EFFORT TO BE FAIR TO ALL RACERS A MAXIMUM OF 4 CP'S WERE COUNTED TOWARDS YOU FINISH TIME. ANY MISSED FROM THAT 4 RESULTED IN A 1 HOUR TIME PENALTY. | ||||||||
| PLACE | BT # | CP's | TIME | ADJ TIME FOR MISSED CP'S | NAMES | CLASS | BOAT MAKE/MOD | TEAM NAME |
| 1 | 234 | 4 | 17:07:32 | THOMAS, BILL | SOLO - MALE | TBD | TBD | |
| 2 | 207 | 4 | 17:17:52 | JOHNSON, GEORGE | SOLO - MALE | PAX 18 | TEAM WEDGIE: SNEAKIN' UP FROM BEHIND | |
| 3 | 256 | 4 | 17:27:43 | POSNICK, ALAN | SOLO - MALE | WABASH SAFARI | RATHERBEBIKING | |
| 4 | 220 | 4 | 17:59:02 | RIVET, JOSHUA | SOLO - MALE | NECKY LOOKSHA 17 PLASTIC | DEADWGT | |
| 5 | 247 | 3 | 17:44:06 | 18:44:06 | THOMSEN, AXEL | SOLO - MALE | RAINMAKER | DAS BOOT |
| 6 | 246 | 4 | 19:07:36 | KHOSRAVANI, JOHN | SOLO - MALE | PAMLICO | BIG PERSH PADDLING | |
| 7 | 245 | 4 | 19:18:05 | GOERING, BRANDON | SOLO - MALE | RAINMAKER | STERN DEMEANOR | |
| 8 | 242 | 4 | 20:03:27 | SELLERS, JASON | SOLO - MALE | WENONAH VOYAGER | OFFSITE | |
| 9 | 202 | 4 | 20:15:01 | REITZER SMTH, ANN | SOLO - FEMALE | KODIAK PRIJON | TBA | |
| 10 | 231 | 4 | 20:15:40 | PENNING, PAUL | SOLO - MALE | KAYAK | CKAYAKER | |
| 11 | 243 | 4 | 20:51:27 | PHOU, JOHN | SOLO - MALE | HURRICANE TRACER | TBA | |
| 12 | 229 | 4 | 21:00:08 | GOSSES, JUSTIN | SOLO - MALE | P&H SIRIUS SEA KAYAK | YELLOW SUBMARINE | |
| 13 | 238 | 3 | 21:05:43 | 22:05:43 | JENNINGS, CARTER | SOLO - MALE | SEA KAYAK | BLUE MOON |
| 14 | 230 | 3 | 21:06:02 | 22:06:02 | BROWN, BARRY | SOLO - MALE | WENONAH C1 | TBA |
| 15 | 248 | 2 | 20:16:18 | 22:16:18 | WHITE, JEREMY | SOLO - MALE | PAMLICO | ITS GONNA RAIN |
| 16 | 225 | 4 | 23:31:31 | WATSON, BARRY | SOLO - MALE | NECKY MANITOU 14 SELECT | LIL RED ENGINE | |
| 17 | 222 | 4 | 23:52:44 | ANDERSON, JOHN | SOLO - MALE | WILD SYS TARPON 140 | SHOULD MAKE IT! | |
| 18 | 249 | 4 | 23:59:24 | KRENTZ, CINDY | SOLO - FEMALE | KAYAK | SINGLE SURVIVOR | |
| 19 | 211 | 3 | 23:01:17 | 24:01:17 | GRONA, BRYAN KEITH | SOLO - MALE | COBRA EXPEDTITION | LUGNUT |
| 20 | 204 | 4 | 24:23:14 | FREEMAN, LYNN | SOLO - FEMALE | COBRA ELIMINATOR | WATERLOGGED | |
| 21 | 205 | 4 | 24:24:24 | FREEMAN, MARVIN L | SOLO - MALE | WILD SYS TARPON 160 | WATERLOGGED | |
| 22 | 206 | 3 | 23:50:06 | 24:50:06 | KOONZ, JOHN | SOLO - MALE | FEATHERCRAFT K1 | ASTERIX THE CELT |
| 23 | 240 | 4 | 25:51:10 | HUNZEKER, ERIC | SOLO - MALE | BEAR MOUNTAINWOOD STRIP C1 | BOOZE WEAZELS / GOT WOOD? | |
| 24 | 228 | 4 | 26:16:21 | LAMB, DAVID | SOLO - MALE | TBA | TBA | |
| 25 | 253 | 4 | 26:16:21 | MAZZUCCO, STEPHAN | SOLO - MALE | COBRA EXPEDITION | SILENT STEVE | |
| 26 | 221 | 4 | 26:45:14 | JONES, GREGORY | SOLO - MALE | KAYAK | TEXAS TURTLE SOUP | |
| 27 | 244 | 2 | 26:45:07 | 28:45:07 | GUILLAMAN, MARTY | SOLO - MALE | KAYAK | LAZY AT BEST |
| 28 | 219 | 2 | 29:04:36 | 31:04:36 | HODDE, RICH | SOLO - MALE | KAYAK | RIVER ROOKIE |
| 29 | 223 | 2 | 29:04:47 | 31:04:47 | CULVERHOUSE, JASON | SOLO - MALE | KAYAK | KMA 2008 |
| 201 | REITZER SMTH, WILLIAM | SOLO - MALE | QCC 700 | RELENTLESS FORWARD MOTION | ||||
| 203 | BALANEY, DANIEL | SOLO - MALE | KAYAK | S.S. THE BEST SUPER HERO EVER | ||||
| 208 | KRAMER, JASON | SOLO - MALE | WILD SYS TARPON 160 | WATERLOGGED | ||||
| 209 | ROLLEN, ROBERT | SOLO - MALE | WENONAH ADVANTAGE | TEAM R | ||||
| 210 | HUGHES, SHAWN | SOLO - MALE | TOURING KAYAK | TEAM QTRCO | ||||
| 212 | HODDE, RUSSELL | SOLO - MALE | JET - POWERED SPEED BOAT!!! | URANUS-1 | ||||
| 213 | HODDE, RICHARD SR | SOLO - MALE | KAYAK | FORD (FAT OLD RED NECK DUDE) | ||||
| 214 | NELSON, ANDREW | SOLO - MALE | STOCKWELL | GREEN TRACKER | ||||
| 215 | STARZ, LOUIS | SOLO - MALE | HOMEBUILT | GRAMPA STARZ | ||||
| 224 | DOUGLAS, LIAM | SOLO - MALE | WLDNSS SYS TSUNAMI 14.5 | BVM | ||||
| 226 | MECREDY, HENRY | SOLO - MALE | SPENCER LANDICK | MUMFORD'S FERRY | ||||
| 227 | BRIGGS, MATTHEW | SOLO - MALE | KAYAK | LITTLE RED | ||||
| 232 | QUITTA, PETE | SOLO - MALE | SOLO - VALLEY | PLQ | ||||
| 236 | WRIGHT, LEN | SOLO - MALE | KAYAK | TIME OUT | ||||
| 237 | CONRAD, BOB | SOLO - MALE | KAYACK | BIG RED | ||||
| 239 | STARZ, KARI | SOLO - FEMALE | HOMEBUILT | LONE STARZ | ||||
| 241 | HUDSON, LOREN | SOLO - MALE | WENONAH VOYAGER | SINGLE STROKE | ||||
| 250 | BLAINE, JEFFERY | SOLO - MALE | OLD TOWN PREDITOR | MEAN GREEN | ||||
| 251 | NELSON, ROGER | SOLO - MALE | UNL | GOLDEN ARROW | ||||
| 252 | GREENWOOD, TYRE | SOLO - MALE | KAYAK | GREENWOOD | ||||
| 254 | GEROW, ADAM | SOLO - MALE | KAYAK | MCMISFIT | ||||
| 255 | GLAUSER, DANIEL | SOLO - MALE | PERCEPTION CAORILINA 14 | GLAUSER GREEN | ||||
| 257 | MARSHALL, KENNETH | SOLO - MALE | COBRA ELIMINATOR | CAUSE I CAN / EAST TEAXAS BUBBA | ||||
| ADV CLASS TANDEM | ||||||||
| PLEASE NOTE: DUE TO CIRCUMSTANCES BEYOND OUR CONTROL SEVERAL CP'S WERE REMOVED OR ALTERED. IN AN EFFORT TO BE FAIR TO ALL RACERS A MAXIMUM OF 4 CP'S WERE COUNTED TOWARDS YOU FINISH TIME. ANY MISSED FROM THAT 4 RESULTED IN A 1 HOUR TIME PENALTY. | ||||||||
| PLACE | BT # | CP's | TIME | ADJ TIME FOR MISSED CP'S | NAMES | CLASS | BOAT MAKE/MOD | TEAM NAME |
| 1 | 339 | 4 | 15:15:10 | STEWART, CHARLES | TANDEM - MALE | HOMEBUILT | GRUMPY OLD MEN | |
| MILLER, RICHARD | TANDEM - MALE | HOMEBUILT | GRUMPY OLD MEN | |||||
| 2 | 340 | 4 | 15:57:05 | STARTZ, KEN | TANDEM - MALE | TANDEM GLIDER | STARTZ | |
| STARTZ, NICK | TANDEM - MALE | TANDEM GLIDER | STARTZ | |||||
| 3 | 314 | 4 | 16:31:28 | LEEF, ROB | TANDEM - MALE | WENONAH MIXER | LEEF BROS. | |
| LEEF, CODY | TANDEM - MALE | WENONAH MIXER | LEEF BROS. | |||||
| 4 | 301 | 4 | 16:45:33 | GIBSON, GARY | TANDEM - MALE | ALUMACRAFT VOYAGER | IT'S ABOUT TIME! | |
| GIBSON, AARON | TANDEM - MALE | ALUMACRAFT VOYAGER | IT'S ABOUT TIME! | |||||
| 5 | 331 | 4 | 16:56:03 | ACKERMANN, CODY | TANDEM - MALE | ALUMACRAFT CANOE | "WE BOAT PADDLE" | |
| PERSYN, MATT | TANDEM - MALE | ALUMACRAFT CANOE | "WE BOAT PADDLE" | |||||
| 6 | 311 | 4 | 17:31:14 | WYATT, CLAY | TANDEM - MALE | ALUMACRAFT VOYAGER | WYATT | |
| WYATT, WES | TANDEM - MALE | ALUMACRAFT VOYAGER | WYATT | |||||
| 7 | 307 | 4 | 17:41:14 | MENDENHALL, THOMAS | TANDEM - MIXED | PYGMY HOME BUILT | TEAM DETERMINATION | |
| MENDENHALL, KATHRYN | TANDEM - MIXED | PYGMY HOME BUILT | TEAM DETERMINATION | |||||
| 8 | 327 | 3 | 17:08:52 | 18:08:52 | PERLAKY, GERGO | TANDEM - MALE | ALUMINUM CANOE | PADDLING HAPPENS |
| BROOKS, JASON | TANDEM - MALE | ALUMINUM CANOE | PADDLING HAPPENS | |||||
| 9 | 341 | 4 | 18:17:37 | HAARSMA, GABE | TANDEM - MALE | NECKY AMARUK | HFAR | |
| HUDMAN, KEITH | TANDEM - MALE | NECKY AMARUK | HFAR | |||||
| 10 | 313 | 4 | 18:40:25 | BLUDWORTH, MONTY | TANDEM - MIXED | NORTHWEST KAYAK SEASCAPE | TBA | |
| BLUDWORTH, JACKIE | TANDEM - MIXED | NORTHWEST KAYAK SEASCAPE | TBA | |||||
| 11 | 347 | 4 | 18:49:16 | MARTIN, JASON | TANDEM - MIXED | KAYAK AMARUK | TEAM BRAT | |
| NIEMIC, HEATHER | TANDEM - MIXED | KAYAK AMARUK | TEAM BRAT | |||||
| 12 | 338 | 4 | 18:54:43 | SCHMIDT, JEREMY | TANDEM - MIXED | WLDNSS SYS PAMLICO | TEAM SIR VEZA | |
| SCHMIDT, BRENDA | TANDEM - MIXED | WLDNSS SYS PAMLICO | TEAM SIR VEZA | |||||
| 13 | 329 | 4 | 18:57:01 | FLESHMAN, TOM | TANDEM - MIXED | WENONAH V1 PRO | ALONG FOR THE RIDE | |
| FLESHMAN, SHAYLA | TANDEM - MIXED | WENONAH V1 PRO | ALONG FOR THE RIDE | |||||
| 14 | 330 | 4 | 19:05:31 | BROWN, SARA | TANDEM - MIXED | NECKY AMARUK | OUTCAST | |
| GIARDINA, CHAD | TANDEM - MIXED | NECKY AMARUK | OUTCAST | |||||
| 15 | 323 | 4 | 19:07:27 | CARPENTER, DEBBIE | TANDEM - FEMALE | CAROLINA | OLD NO 7 | |
| ALVAREZ-BILLS, NANCY | TANDEM - FEMALE | CAROLINA | OLD NO 7 | |||||
| 16 | 346 | 4 | 19:18:06 | TRAVIS, PAUL | TANDEM - MALE | OLD TOWN DISCOVERY | TBA | |
| WADE, GREG | TANDEM - MALE | OLD TOWN DISCOVERY | TBA | |||||
| 17 | 326 | 4 | 19:28:20 | PETROSKY, SHANE | TANDEM - MALE | ALUMINUM CANOE | COMFORTABLY NUMB | |
| UNTERMEYER, RYAN | TANDEM - MALE | ALUMINUM CANOE | COMFORTABLY NUMB | |||||
| 18 | 333 | 4 | 19:34:32 | BICKFORD, DAVID | TANDEM - MALE | CANOE | BICKFORD BOYS | |
| BICKFORD, MIKE | TANDEM - MALE | CANOE | BICKFORD BOYS | |||||
| 19 | 318 | 3 | 19:39:34 | 20:39:34 | COHEN, KELLY | TANDEM - MIXED | SOURIS RIVER 17 CANOE | TEXAS THRILL SEEKERS |
| FREY, KARL | TANDEM - MIXED | SOURIS RIVER 17 CANOE | TEXAS THRILL SEEKERS | |||||
| 20 | 312 | 4 | 20:40:30 | JOUETT, JEFF | TANDEM - MALE | 24' HOMEBUILT | THE SWEAT HOGS | |
| JOHNSON, SKIP | TANDEM - MALE | 24' HOMEBUILT | THE SWEAT HOGS | |||||
| 21 | 317 | 4 | 20:56:57 | ZWAHR, AARON | TANDEM - MALE | ALUMACRAFT VOYAGER | WILD BAERS | |
| LINCOLN, ALEX | TANDEM - MALE | ALUMACRAFT VOYAGER | WILD BAERS | |||||
| 22 | 334 | 3 | 19:58:16 | 20:58:16 | MCCORMICK, RICHARD | TANDEM - MIXED | CANOE | DYNAMIC HEALTH |
| HARRIS, GAYLA | TANDEM - MIXED | CANOE | DYNAMIC HEALTH | |||||
| 23 | 343 | 4 | 21:13:37 | DITTLINGER, KENNETH | TANDEM - MIXED | ALUMACRAFT VOYAGER | DUST OT POOP? | |
| POPE, AVA | TANDEM - MIXED | ALUMACRAFT VOYAGER | DUST OT POOP? | |||||
| 24 | 309 | 4 | 21:19:09 | QUITTA, TONY | TANDEM - MALE | ALUMINUM CANOE | TIGER TANDEM | |
| QUITTA, COLIN | TANDEM - MALE | ALUMINUM CANOE | TIGER TANDEM | |||||
| 25 | 325 | 4 | 21:38:56 | MARTIN, JOHN | TANDEM - MALE | MINNESOTA II | TBA | |
| BOWEN, KEVIN | TANDEM - MALE | MINNESOTA II | TBA | |||||
| 26 | 344 | 2 | 21:44:15 | 23:54:15 | MCCARTER, MATT | TANDEM - MALE | KAYAK | CUBICLE PIRATES |
| KINGMAN, HUNTER | TANDEM - MALE | KAYAK | CUBICLE PIRATES | |||||
| 27 | 306 | 4 | 21:47:32 | JAFFE, MALEA | TANDEM - FEMALE | TANDEM KAYAK | CHUBBY DELIGHTS | |
| PARK, LORI | TANDEM - FEMALE | TANDEM KAYAK | CHUBBY DELIGHTS | |||||
| 28 | 308 | 4 | 21:49:28 | RICE, JASON | TANDEM - MALE | ALUMINUM CANOE | RAMROD | |
| KRATZ, DUSTIN | TANDEM - MALE | ALUMINUM CANOE | RAMROD | |||||
| 29 | 332 | 4 | 21:21:05 | LANIER, CAROLINE | TANDEM - FEMALE | PLASTIC TANDEM KAYAK | HART BOUDREAUX AND CLOTILE | |
| FUCHS, VERA | TANDEM - FEMALE | PLASTIC TANDEM KAYAK | HART BOUDREAUX AND CLOTILE | |||||
| 30 | 321 | 2 | 20:09:11 | 22:19:11 | HAY, ROBERT | TANDEM - MALE | 18.5 TANDEM CANOE | AFRICAN QUEEN |
| BLUM, EDWARD | TANDEM - MALE | 18.5 TANDEM CANOE | AFRICAN QUEEN | |||||
| 31 | 349 | 4 | 22:29:12 | BANDA, NATHANEAL | TANDEM - MALE | OLD TOWN VOYAGER 16 | HORNSBY | |
| HUBBARD, DAVID | TANDEM - MALE | OLD TOWN VOYAGER 16 | HORNSBY | |||||
| 32 | 302 | 4 | 23:16:41 | DORSETT, BOB | TANDEM - MALE | CANOE | TEAM XTERRA SPORTS GRANDE | |
| PELCZAR, ERIC | TANDEM - MALE | CANOE | TEAM XTERRA SPORTS GRANDE | |||||
| 33 | 342 | 3 | 22:41:36 | 23:51:36 | MCGARRAUGH, LAURA | TANDEM - FEMALE | KAYAK | CHICKS WITH STICKS |
| MAAS, JAMIE | TANDEM - FEMALE | KAYAK | CHICKS WITH STICKS | |||||
| 34 | 322 | 4 | 25:36:24 | COWART, JERRY | TANDEM - MALE | ALUMACRAFT VOYAGER | JUST FOLLOWING ORDERS | |
| BRANDT, LORNE | TANDEM - MALE | ALUMACRAFT VOYAGER | JUST FOLLOWING ORDERS | |||||
| 35 | 319 | 4 | 25:44:18 | BRANDT, DONNA | TANDEM - FEMALE | ALUMACRAFT CANOE | ARE WE THERE YET? | |
| COWART, JILL | TANDEM - FEMALE | ALUMACRAFT CANOE | ARE WE THERE YET? | |||||
| 36 | 337 | 2 | 24:39:35 | 26:39:35 | HEATH, SANDRA | TANDEM - FEMALE | CANOE | B2 |
| WIEID, KIM | TANDEM - FEMALE | CANOE | B2 | |||||
| 37 | 350 | 3 | 27:12:59 | 28:12:59 | KNOX, WILLIAM | TANDEM - MALE | KAYAK | KNOX & PIMPY |
| BARTA, BRADLEY | TANDEM - MALE | KAYAK | KNOX & PIMPY | |||||
| 38 | 310 | 3 | 28:37:44 | 29:37:44 | LOVELL, DANIEL | TANDEM - MIXED | CANOE | TURTLE / TORTUGA |
| MORGAN, CHERIE | TANDEM - MIXED | CANOE | TURTLE / TORTUGA | |||||
| 351 | PERRY, GUY | TANDEM - MALE | ALUMINUM CANOE | PERRY PADDLERS | ||||
| PERRY, ALAN | TANDEM - MALE | ALUMINUM CANOE | PERRY PADDLERS | |||||
| 352 | CARROLL, LANCE DR | TANDEM - MIXED | KAYAK | TBA | ||||
| NESLONEY, GINA | TANDEM - MIXED | KAYAK | TBA | |||||
| 303 | POMEROY, CAIT | TANDEM - MIXED | NDK TRITON | ARE WE THERE YET? | ||||
| DIAL, TONY | TANDEM - MIXED | NDK TRITON | ARE WE THERE YET? | |||||
| 304 | WALLER, RANDOLPH | TANDEM - MIXED | BOREAL SEAYAK | R & R RACE'N | ||||
| VAUGHAN, RHONDA | TANDEM - MIXED | BOREAL SEAYAK | R & R RACE'N | |||||
| 305 | COZAC, RICHARD | TANDEM - MALE | USCA C2 | TONY STARK | ||||
| MADDOCK, BILL | TANDEM - MALE | USCA C2 | TONY STARK | |||||
| 315 | JOHNSON, CLIFFORD | TANDEM - MALE | WLDNSS SYS TANDEM | C-K | ||||
| NICHOLS, KEITH | TANDEM - MALE | WLDNSS SYS TANDEM | C-K | |||||
| 316 | TALBOTT, LAURI | TANDEM - MIXED | WENONAH MIXER | PHAT FREE | ||||
| CRIXELL, JOSHUA | TANDEM - MIXED | WENONAH MIXER | PHAT FREE | |||||
| 320 | STRAND, ADNDEA | TANDEM - MIXED | TANDEM KAYAK | HFAR "OUT OF EXCUSES" | ||||
| HENSON, ALAN | TANDEM - MIXED | TANDEM KAYAK | HFAR "OUT OF EXCUSES" | |||||
| 324 | LEACH, JOHN | TANDEM - MALE | CANOE | S FACTORY | ||||
| LEACH, JAME | TANDEM - MALE | CANOE | S FACTORY | |||||
| 328 | GORE, GARRY | TANDEM - MALE | CANOE | TWO FOR THE ROW | ||||
| WIESE, CLIFF | TANDEM - MALE | CANOE | TWO FOR THE ROW | |||||
| 335 | SUFFIELD, JESSE | TANDEM - MALE | TBA | HUNT STREET ELITE | ||||
| DIEHL, ROBERT | TANDEM - MALE | TBA | HUNT STREET ELITE | |||||
| 336 | GWIN, MARK | TANDEM - MALE | CANOE | RIFF RAFT | ||||
| BOOTH, JOHN | TANDEM - MALE | CANOE | RIFF RAFT | |||||
| 345 | KILE, ANDREW | TANDEM - MIXED | WENONAH V1A CANOE | LADY BUG | ||||
| GODWIN, AMANDA | TANDEM - MIXED | WENONAH V1A CANOE | LADY BUG | |||||
| 348 | MCGREGOR, J | TANDEM - MALE | KAYAK | NUMB & NUMBER 2 | ||||
| DEBRES, CHRIS | TANDEM - MALE | KAYAK | NUMB & NUMBER 2 | |||||
CR100 HOME
